Diabetic
Diet -
Glycemic Index
Diabetes Diabetic Diet Home
| Diabetic
Foods | Diabetic
Recipes |
Symptoms
of Diabetes and Prevention |
Type of
Diabetes |
Diabetes Management |
More Articles about Diabetes
Note: Glycemic Index - Low
: less than 55
Intermediate : 55 to 70
High
: more than 70
|
Breakfast Cereals |
Soya Milk | 30 | Peaches | 42 | Macaroni cheese | 64 | White bread |
71 |
|
| All-Bran | 42 | Dairy Foods | Pears | 38 | Spaghetti, white | 41 |
Whole grain |
50 | |
| Cornflakes | 83 | Chocolate Milk | 24 | Pineapple | 66 | Spaghetti, protein enrich | 27 | Wholemeal bread | 69 |
| Grape-Nut | 67 | Semi-Skimmed Milk | 34 | Plums | 39 | Spaghetti, wholewheat | 37 | Soup & Vegetables | |
| Muesli | 56 | Skimmed Milk | 32 | Raisins | 64 | Vermicelli | 35 | Black bean soup | 64 |
| Oat Bran | 55 | Whole Milk | 27 | Watermelon | 72 | Snack | Corn, sweet | 56 | |
| Puffed Wheat | 74 | Ice-Cream | 61 | Root Vegetables | Chocolate Bar | 49 | Green pea soup | 66 | |
| Bakery Product | Low-Fat Ice Cream | 50 | French Fries | 75 | Corn Chip | 74 | Green pea, frozen | 47 | |
| Sponge Cake | 46 | Yogurt, fruit | 36 | Carrot, cooked | 39 | Jelly Beans | 80 | Tomato soup | 38 |
| Tart | 65 | Yogurt, plain | 14 | Chips | 75 | Jams & Marmalades | 49 | Asparagus | <15 |
| Doughnut | 76 | Fruit | Potato, baked | 85 | Life Savers | 70 | French bean | <15 | |
| Muffin | 62 | Apple | 38 | Potato, boiled | 56 | Oatmeal Cookies | 57 | Green bean | <15 |
| Waffles | 76 | Apricots | 57 | Potato, mashed | 70 | Peanut | 15 | Broccoli | <15 |
| Beverages | Bananas | 54 | Sweet Potato | 54 | Popcorn | 55 | Cabbage | <15 | |
| Apple Juice | 41 | Cherries | 22 | Yam |
51 |
Breads | Cauliflower | <15 | |
| Carrot Juice | 45 | Grapes | 46 | Pasta | Hamburger bun | 61 | Cucumber | <15 | |
| Grapefruit Juice | 48 | Kiwi Fruit | 53 | Capellini | 45 | Multi-grain bread | 48 | Lettuce | <15 |
| Orange Juice | 52 | Mangoes | 56 | Fettuccine | 32 | Pitta bread, white | 57 | Mushrooms | <15 |
| Pineapple Juice | 46 | Oranges | 44 | Macaroni | 45 | Pizza, cheese | 60 | Spinach | <15 |
Copyright © 2008
Diabetes-Diabetic-Diet. All rights
reserved.
Disclaimer: www.diabetes-diabetic-diet.com does not endorse the use, or
effectiveness of any diets. The information is provided for information purposes
only.